New Arrival China Best Electric Insulator - 131RTees reducing(左右中) – Haimei
New Arrival China Best Electric Insulator - 131RTees reducing(左右中) – HaimeiDetail:
Description | Size | Carton / pcs | Carton / n.w. | Unit Weight(g) |
131RTees reducing(左右中) | 1/2″× 1/2″×3/4″ | 120 | 19.6 | 163 |
131RTees reducing(左右中) | 1/2″× 1/2″×1″ | 120 | 23.4 | 195 |
131RTees reducing(左右中) | 3/4″×3/4″×1/2″ | 120 | 19.3 | 161 |
131RTees reducing(左右中) | 3/4″×3/4″×1″ | 80 | 19.1 | 239 |
131RTees reducing(左右中) | 3/4″× 3/4″×1-1/4″ | 60 | 17.6 | 293 |
131RTees reducing(左右中) | 1″×1″×1-1/4″ | 60 | 21.8 | 363 |
131RTees reducing(左右中) | 1″×1″×1-1/2″ | 40 | 16.6 | 415 |
131RTees reducing(左右中) | 1″×1″×2″ | 32 | 17.6 | 551 |
131RTees reducing(左右中) | 1-1/4″×1-1/4″×1-1/2″ | 36 | 18.9 | 525 |
131RTees reducing(左右中) | 1-1/4″×1-1/4″×2″ | 28 | 18.3 | 655 |
131RTees reducing(左右中) | 1-1/2″×1-1/2″×2″ | 20 | 14.5 | 726 |
131RTees reducing(左右中) | 1-1/2″×1-1/2″×2-1/2″ | 16 | 14.4 | 897 |
131RTees reducing(左右中) | 1-1/2″×1-1/2″×3″ | 12 | 12.9 | 1078 |
131RTees reducing(左右中) | 2″×2″×2-1/2″ | 16 | 16.7 | 1046 |
131RTees reducing(左右中) | 2″×2″×3″ | 10 | 13.6 | 1364 |
131RTees reducing(左右中) | 2-1/2″×2-1/2″×3″ | 10 | 16.6 | 1656 |
131RTees reducing(左右中) | 3″×3″×4″ | 6 | 15.5 | 2582 |
131RTees reducing(左右中) | 1-1/4″×1″×1/2″ | 64 | 19.6 | 306 |
131RTees reducing(左右中) | 1-1/4″×1″×1″ | 68 | 23.9 | 352 |
131RTees reducing(左右中) | 1-1/2″×1″×1″ | 60 | 24.0 | 400 |
131RTees reducing(左右中) | 1-1/2″×1″×1-1/4″ | 40 | 20.1 | 502 |
131RTees reducing(左右中) | 1-1/2″×1-1/4″×1/2″ | 42 | 16.2 | 385 |
131RTees reducing(左右中) | 1-1/2″×1-1/4″×3/4″ | 40 | 16.6 | 415 |
131RTees reducing(左右中) | 1-1/2″×1-1/4″×1″ | 40 | 18.4 | 461 |
131RTees reducing(左右中) | 1-1/2″×1-1/4″×1-1/4″ | 36 | 19.6 | 545 |
131RTees reducing(左右中) | 2″×1″×1-1/4″ | 30 | 19.0 | 633 |
131RTees reducing(左右中) | 2″×1″×1-1/2″ | 24 | 17.2 | 717 |
131RTees reducing(左右中) | 2″×1-1/4″×1″ | 30 | 18.4 | 612 |
131RTees reducing(左右中) | 2″×1-1/4″×1-1/4″ | 30 | 20.6 | 687 |
131RTees reducing(左右中) | 2″×1-1/2″×1/2″ | 36 | 19.3 | 536 |
131RTees reducing(左右中) | 2″×1-1/2″×3/4″ | 36 | 19.3 | 536 |
131RTees reducing(左右中) | 2″×1-1/2″×1″ | 36 | 19.3 | 536 |
131RTees reducing(左右中) | 2″×1-1/2″×1-1/4″ | 24 | 13.5 | 564 |
131RTees reducing(左右中) | 2″×1-1/2″×1-1/2″ | 24 | 13.8 | 574 |
131RTees reducing(左右中) | 2-1/2″×1″×2″ | 16 | 11.5 | 720 |
131RTees reducing(左右中) | 2-1/2″×2″×3/4″ | 16 | 12.3 | 770 |
131RTees reducing(左右中) | 2-1/2″×2″×1″ | 16 | 12.3 | 770 |
131RTees reducing(左右中) | 2-1/2″×2″×1-1/4″ | 16 | 13.1 | 819 |
131RTees reducing(左右中) | 2-1/2″×2″×1-1/2″ | 16 | 16.2 | 1010 |
131RTees reducing(左右中) | 2-1/2″×2″×2″ | 16 | 16.2 | 1010 |
131RTees reducing(左右中) | 2-1/2″×1-1/2″×1″ | 16 | 17.2 | 1076 |
131RTees reducing(左右中) | 2-1/2″×1-1/2″×1-1/4″ | 16 | 17.2 | 1076 |
131RTees reducing(左右中) | 3″×2-1/2″×1″ | 10 | 11.8 | 1182 |
131RTees reducing(左右中) | 3″×2-1/2″×1-1/4″ | 10 | 12.9 | 1292 |
131RTees reducing(左右中) | 3″×2-1/2″×1-1/2″ | 10 | 13.5 | 1348 |
131RTees reducing(左右中) | 3″×2-1/2″×2″ | 10 | 13.5 | 1348 |
131RTees reducing(左右中) | 3″×2-1/2″×2-1/2″ | 10 | 13.5 | 1348 |
We look quality as the foundation of the enterprise, adhering the management philosophy that to do less products and do not let unqualified products leave the factory.
Product detail pictures:

Related Product Guide:
Grohe Reveals Ergonomic Bathroom And Kitchen Fittings At Dubai’s Rixos Hotel | Polymer Suspension Insulator
Partitioned airs at microscale and nanoscale: thermal diffusivity in ultrahigh porosity solids of nanocellulose | Tumbler Holder
Gaining customer satisfaction is our company's aim forever. We will make great efforts to develop new and top-quality products, meet your special requirements and provide you with pre-sale, on-sale and after-sale services for New Arrival China Best Electric Insulator - 131RTees reducing(左右中) – Haimei, The product will supply to all over the world, such as: San Diego , Indonesia , Bahrain , We have advanced production technology, and pursuit innovative in products. At the same time, the good service has enhanced the good reputation. We believe that as long as you understand our product, you must be willing to become partners with us. Looking forward to your inquiry.

This is a honest and trustworthy company, technology and equipment are very advanced and the prodduct is very adequate, there is no worry in the suppliment.
