Ningbo Haimei Trading Co.,Ltd

Hot sale Waterfall Shower Column - 241 Bushings – Haimei

Short Description:

DescriptionSizeCarton / pcsCarton / n.w.Unit Weight(g)241  Bushings1/4″×1/8″180027.015241  Bushings3/8″ x 1/8″150034.523241  Bushings3/8″ x ...


Product Detail

Product Tags

Related Video

Feedback (2)

We emphasize enhancement and introduce new solutions into the market just about every year for Two Handle Waterfall Faucet, Cordierite Insulator, Porcelain Spool Insulator, We have been sincerely looking forward to developing very good cooperative relationships with buyers from at home and abroad for creating a vibrant foreseeable future together.
Hot sale Waterfall Shower Column - 241 Bushings – HaimeiDetail:

Description Size Carton / pcs Carton / n.w. Unit Weight(g)
241  Bushings 1/4″×1/8″ 1800 27.0 15
241  Bushings 3/8″ x 1/8″ 1500 34.5 23
241  Bushings 3/8″ x 1/4″ 1800 34.2 19
241  Bushings 3/4 “x 3/8″ 500 31.5 63
241  Bushings 3/4 “x 1/4″ 600 40.8 68
241  Bushings 1/2″ x 3/8″ 960 31.7 33
241  Bushings 1/2″ x 1/4″ 900 35.1 39
241  Bushings 3/4 “x 1/2″ 600 31.2 52
241  Bushings 1 “x 1/4″ 300 32.4 108
241  Bushings 1 “x 3/8″ 300 34.2 114
241  Bushings 1″ x 1/2″ 300 29.7 99
241  Bushings 1 “x 3/4″ 300 24.9 83
241  Bushings 1-1/4″ x 1/2″ 200 34.2 171
241  Bushings 1-1/4″ x 3/4″ 200 31.0 155
241  Bushings 1-1/4″ x 1″ 200 25.8 129
241  Bushings 1-1/2″ x 1/2″ 160 32.3 202
241  Bushings 1-1/2″ x 3/4″ 160 33.9 212
241  Bushings 1-1/2″ x 1″ 160 29.8 186
241  Bushings 1-1/2″ x 1-1/4″ 160 20.2 126
241  Bushings 2 “x 1/2″ 96 28.3 295
241  Bushings 2 “x 3/4″ 96 29.3 305
241  Bushings 2 “x 1″ 96 33.5 349
241  Bushings 2 “x 1-1/4″ 96 29.7 309
241  Bushings 2″ x 1-1/2″ 96 25.1 261
241  Bushings 2-1/2″ x 1/2″ 68 30.6 450
241  Bushings 2-1/2″ x 3/4″ 68 31.7 466
241  Bushings 2-1/2″ x 1″ 68 31.1 458
241  Bushings 2-1/2″ x 1-1/4″ 68 35.6 523
241  Bushings 2-1/2″ x 1-1/2″ 68 36.0 530
241  Bushings 2-1/2″ x 2″ 68 31.0 456
241  Bushings 3 “x 1/2″ 36 23.3 646
241  Bushings 3 “x 3/4″ 36 23.2 645
241  Bushings 3 “x 1″ 36 23.9 664
241  Bushings 3 “x 1-1/4″ 36 23.4 651
241  Bushings 3 “x 1-1/2″ 36 25.5 709
241  Bushings 3 “x 2″ 36 28.4 789
241  Bushings 3 “x 2-1/2″ 36 20.4 568
241  Bushings 4 “x 1/2″ 18 19.7 1092
241  Bushings 4 “x 3/4″ 18 19.9 1108
241  Bushings 4 “x 1″ 18 19.8 1101
241  Bushings 4″x 1-1/4″ 18 20.7 1149
241  Bushings 4 “x 1-1/2″ 18 20.2 1120
241  Bushings 4 “x 2″ 18 20.6 1144
241  Bushings 4″ x 2-1/2″ 18 24.8 1378
241  Bushings 4 “x 3″ 18 22.1 1228

We look quality as the foundation of the enterprise, adhering the management philosophy that to do less products and do not let unqualified products leave the factory.


Product detail pictures:

Hot sale Waterfall Shower Column - 241  Bushings – Haimei detail pictures


Related Product Guide:
Delta Faucet Company Named A 2018 WaterSense® Sustained Excellence Award Winner | Telephone Shower Set
District Copper Announces Prospecting and Sampling Results From Stony Lake Gold Project TSX Venture Exchange:DCOP | Tumbler Holder

Being supported by an innovative and experienced IT team, we could present technical support on pre-sales & after-sales service for Hot sale Waterfall Shower Column - 241 Bushings – Haimei, The product will supply to all over the world, such as: Malawi, Belarus, Chile, Our products are sold to the Middle East, Southeast Asia, Africa, Europe, America and other regions, and are favorably appraised by clients. To benefit from our strong OEM/ODM capabilities and considerate services, please contact us today. We will sincerely create and share success with all clients.
  • This company conforms to the market requirement and joins in the market competition by its high quality product, this is an enterprise that have Chinese spirit.
    5 Stars By Christian from Romania - 2017.02.28 14:19
    It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
    5 Stars By Marguerite from Bangalore - 2018.07.12 12:19

    Related Products